Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
27 | Ron"Coco" Allison | 5K Run/Walk - Virtual | M | 78 | Deland | FL US |
1 | Christopher Batista Is this you? | 5K Run/Walk - Virtual | M | 33 | Deland | FL US |
60 | Alicia Bloemker | 5K Run/Walk - Virtual | F | 52 | New Smyrna Beach | FL US |
19 | Judith Bruce | 5K Run/Walk - Virtual | F | 76 | De Leon Springs | FL US |
20 | Wayne Bruce | 5K Run/Walk - Virtual | M | 73 | De Leon Springs | FL US |
35 | Susan Bundy | 5K Run/Walk - Virtual | F | 55 | Deland | FL US |
16 | Ashley Butial | 5K Run/Walk - Virtual | F | 19 | Deltona | FL US |
17 | M. Butial | 5K Run/Walk - Virtual | F | 11 | Deltona | FL US |
15 | Therese Butial | 5K Run/Walk - Virtual | F | 45 | Deltona | FL US |
2 | Roger Champoux | 5K Run/Walk - Virtual | M | 61 | Deland | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.